Simulation: The Six Flags Trip Treasurer's Challenge

It's Thursday afternoon, just two days before your club's highly anticipated trip to Six Flags Great America this Saturday. As the club's treasurer, you're doing one final review of the trip finances to make sure everything is in order. You have the breakdown of costs associated with each student's participation and the amounts they raised from the recent fundraiser. A deposit has already been paid to secure the bus for Saturday morning.

As you meticulously look over the numbers in your file, you realize there's a major issue that needs to be addressed immediately.

Trip Data

Below is the data you are reviewing. Please examine it closely.

Name Park Admission Cost Bus Ride Cost Panera Sandwich Cost Amount Raised Self-Reported Previous Visits to SFGA Notes
Blake $70 $80 $12 $200 3 Full Park Ticket
Kai $35 $80 $12 $5 0 Base Park Ticket
Jesse $0 $80 $12 $50 2 Has Season Pass
Jordan $70 $80 $12 $250 5+ Full Park Ticket
Taylor $35 $80 $12 $0 0 Base Park Ticket
Cameron $70 $80 $12 $95 1 Full Park Ticket
Quinn $0 $80 $12 $5 0 Has Season Pass
Alex $35 $80 $12 $10 0 Base Park Ticket
Riley $70 $80 $12 $80 2 Full Park Ticket
Finley $0 $80 $12 $10 1 Has Season Pass
YOU $70 $80 $12 $180 4 Full Park Ticket
Rowan $70 $80 $12 $15 0 Full Park Ticket
Dakota $0 $80 $12 $40 3 Has Season Pass
Jamie $70 $80 $12 $40 1 Full Park Ticket
Blair $35 $80 $12 $30 0 Base Park Ticket
Robin $70 $80 $12 $60 1 Full Park Ticket
Casey $35 $80 $12 $0 0 Base Park Ticket
Sam $70 $80 $12 $130 2 Full Park Ticket
Reese $70 $80 $12 $70 1 Full Park Ticket
Drew $70 $80 $12 $110 3 Full Park Ticket

Your Task as Treasurer

With the trip happening in less than 48 hours, and knowing the bus deposit is already paid, what do you do next as the club treasurer to understand and resolve this financial issue and ensure the trip can still happen? Think about the immediate steps you would take and who you would need to involve.